To view the implementation rate for all questions,enter your own information in the service.
The implementation rate is the percentage of participating airports that have implemented the specific mitigating measure.
| 1. | Active Management | Implementation rate |
|---|---|---|
| 1.1 | Is bird control in place prior to every aircraft operation? | 67% |
| 1.2 | Are bird control and bird surveillance recorded at least every 30 minutes? | 56% |
| 1.3 | Are training and brush-up being performed? | 100% |
| 1.4 | Is distress call playback used in the field? | 90% |
| 1.5 | Do you trap raptors for distant release? | 44% |
| 1.6 | Are laser pointers used? | 33% |
| 1.7 | Are pyrotechnics used? | 78% |
| 1.8 | Do you use dog assistance? | 11% |
| 1.9 | Is shooting high-risk birds used as a mean of immediate control? | 67% |
| 2. | Passive Management | |
|---|---|---|
| 2.1 | Do you reseed with endophyte infested grass seeds? | |
| 2.2 | Do you use fertilizer to improve grass quality? | |
| 2.3 | Do you have a long grass policy in place? | |
| 2.4 | Do you use netting of the ditches and water retention ponds? | |
| 2.5 | Do you remove grass clippings after lawn mowing? | |
| 2.6 | Do you replace ditches with buried drain pipes? | |
| 2.7 | Do you remove self-sown trees and shrubs ? | |
| 2.8 | Do you eliminate temporary surface water? | |
| 2.9 | Do you actively manage weed control? | |
| 2.10 | Is your airfield used for agricultural crops? | |
| 2.11 | Is there any food waste exposed to birds in your airport? |
| 3. | On and off airport surveillance by radar | |
|---|---|---|
| 3.1 | Do you use radar detection of birds? | |
| 3.2 | Do you perform historical analysis and risk assessment of recorded radar data? |
| 4. | Off airport (13 km) risk assessment | |
|---|---|---|
| 4.1 | Are all bird attracting sites registered in the 13 km zone? | |
| 4.2 | Are hazardous birds recorded at sites that attract birds? | |
| 4.3 | Do you record hazardous bird flight routes crossing aircraft flightpaths? | |
| 4.4 | Do you perform a risk assessment of the 13 km zone? |
| 5. | Data recording, analysis, risk assessment, review and reporting | |
|---|---|---|
| 5.1 | Do you have a local bird strike committee in place? | |
| 5.2 | Is DNA or feather analysis of unidentifiable bird strike victims performed? | |
| 5.3 | Is a complete bird strike recording and reporting system established in your airport? | |
| 5.4 | Is the Bird Strike Risk Assessment matrix updated? | |
| 5.5 | Is a monthly review of Bird Strike Risk Assessment performed? | |
| 5.6 | Are immediate actions taken to counter bird species entering the high-risk category? | |
| 5.7 | Have you improved written procedures to counter bird species entering the medium risk category? | |
| 5.8 | Are bird recordings from bird controller(BC) logs analysed? | |
| 5.9 | Are bird control procedures based on BC logs revised annually? |
| 6. | Annual standards check | |
|---|---|---|
| 6.1 | Does your airport have an annual standards check performed by external qualified wildlife supervisor? | |
| 6.2 | Are annual standards check recommendations are fulfilled? |
We have gone through all international standards, recommendations and legal requirements covering the following documents:
Reference 1: ICAO doc 9137 airport service manual
Reference 2: International Bird strike Committee Recommended Practices
Reference 3: EASA Acceptable Means of Compliance (AMC) and Guidance Material (GM)
Reference 4: CAP 772 Wildlife Hazard Management at Aerodromes
Reference 5: ACI Wildlife Hazard Management Handbook
Reference 6: Wildlife Hazard Management at Airports: A Manual for Airport Personnel
Reference 7: Transport Canada Wildlife Control Procedure Manual
Reference 8: Transport Canada Sharing The Sky
Referenc 9: Australian Aviation Safety Authority Wildlife Hazard Management At Aerodromes
Remember that the fact that there is a requirement somewhere in the world, does not mean that it is a requirement at your airport, nor does it mean that all mitigating actions should be implemented. We are initially aiming to map what mitigating actions are being used.
